12 September 2024 , 08 Rabiulawal 1446H
Imsak
05:48
Subuh
05:58
Syuruk
07:04
Zohor
13:12
Asar
16:13
Maghrib
19:16
Isyak
20:25
waktu solat seterusnya
Sorry, the time is up.
Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak | |
---|---|---|---|---|---|---|---|
Kangar | 05:51 | 06:01 | 07:10 | 13:17 | 16:22 | 19:21 | 20:31 |
Alor Setar | 05:51 | 06:01 | 07:08 | 13:17 | 16:21 | 19:21 | 20:30 |
Pulau Pinang | 05:52 | 06:02 | 07:09 | 13:17 | 16:19 | 19:21 | 20:30 |
Ipoh | 05:50 | 06:00 | 07:05 | 13:15 | 16:16 | 19:18 | 20:27 |
Shah Alam | 05:48 | 05:58 | 07:04 | 13:12 | 16:13 | 19:16 | 20:25 |
Kuala Lumpur | 05:48 | 05:58 | 07:04 | 13:12 | 16:13 | 19:16 | 20:25 |
Seremban | 05:46 | 05:56 | 07:02 | 13:10 | 16:11 | 19:13 | 20:22 |
Bandar Melaka | 05:46 | 05:56 | 07:04 | 13:10 | 16:12 | 19:13 | 20:22 |
Johor Bahru | 05:40 | 05:50 | 06:58 | 13:04 | 16:07 | 19:06 | 20:15 |
Kuantan | 05:42 | 05:52 | 07:00 | 13:07 | 16:08 | 19:10 | 20:19 |
Kuala Terengganu | 05:41 | 05:51 | 06:59 | 13:06 | 16:08 | 19:10 | 20:19 |
Kota Bharu | 05:44 | 05:54 | 07:03 | 13:10 | 16:13 | 19:14 | 20:19 |
Kuching | 05:15 | 05:25 | 06:33 | 12:39 | 15:42 | 18:41 | 19:50 |
Kota Kinabalu | 04:59 | 04:59 | 06:07 | 12:14 | 15:17 | 18:18 | 19:27 |
Labuan | 04:52 | 05:02 | 06:09 | 12:17 | 15:19 | 18:21 | 19:30 |
syarat sah, rukun, cara solat, qada, jamak, duduk, sakit, bacaan dalam solat, niat, waktu berbuka, sahur
waktu-waktu. hajat, taubat, witir, dhuha, istikharah, aidilfitri, sebelum selepas solat
iftitah, qunut, dhuha, selepas azan, selepas solat fardhu, solat taubat
powered by
Serba Digital .