08 Oktober 2024 , 05 Rabiulakhir 1446H
Imsak
05:42
Subuh
05:52
Syuruk
06:58
Zohor
13:04
Asar
16:17
Maghrib
19:04
Isyak
20:13
waktu solat seterusnya
Sorry, the time is up.
Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak | |
---|---|---|---|---|---|---|---|
Kangar | 05:47 | 05:57 | 07:06 | 13:09 | 16:24 | 19:08 | 20:17 |
Alor Setar | 05:47 | 05:57 | 07:03 | 13:08 | 16:24 | 19:08 | 20:17 |
Pulau Pinang | 05:47 | 05:57 | 07:04 | 13:08 | 16:23 | 19:08 | 20:18 |
Ipoh | 05:44 | 05:54 | 07:00 | 13:06 | 16:20 | 19:06 | 20:16 |
Shah Alam | 05:42 | 05:52 | 06:57 | 13:04 | 16:17 | 19:04 | 20:13 |
Kuala Lumpur | 05:42 | 05:52 | 06:58 | 13:04 | 16:17 | 19:04 | 20:13 |
Seremban | 05:39 | 05:49 | 06:55 | 13:01 | 16:14 | 19:02 | 20:11 |
Bandar Melaka | 05:39 | 05:49 | 06:57 | 13:01 | 16:13 | 19:02 | 20:11 |
Johor Bahru | 05:32 | 05:42 | 06:50 | 12:55 | 16:06 | 18:56 | 20:05 |
Kuantan | 05:36 | 05:46 | 06:54 | 12:58 | 16:11 | 18:59 | 20:08 |
Kuala Terengganu | 05:36 | 05:46 | 06:54 | 12:57 | 16:12 | 18:57 | 20:06 |
Kota Bharu | 05:40 | 05:50 | 06:58 | 13:01 | 16:17 | 19:01 | 20:06 |
Kuching | 05:07 | 05:17 | 06:25 | 12:30 | 15:41 | 18:31 | 19:41 |
Kota Kinabalu | 04:54 | 04:54 | 06:02 | 12:05 | 15:21 | 18:05 | 19:14 |
Labuan | 04:47 | 04:57 | 06:04 | 12:08 | 15:23 | 18:09 | 19:18 |
syarat sah, rukun, cara solat, qada, jamak, duduk, sakit, bacaan dalam solat, niat, waktu berbuka, sahur
waktu-waktu. hajat, taubat, witir, dhuha, istikharah, aidilfitri, sebelum selepas solat
iftitah, qunut, dhuha, selepas azan, selepas solat fardhu, solat taubat
powered by
Serba Digital .